Free calculator for BNO, Skilled Worker, Health and Care Worker, Scale-up Worker, UK Ancestry, and Family route holders planning their path to ILR and British citizenship.
1,000 practice questions, timed mock tests, and a full study guide — everything you need to pass with confidence.
Estimate the total cost of your UK visa application, including Home Office fees, IHS, and optional priority processing.
Include yourself and any dependants applying together
Immigration Salary List rates apply regardless of where you apply from.
| Application Type | Fee (outside UK) | Fee (inside UK) | IHS (per year) | Priority |
|---|---|---|---|---|
| ILR (Settlement) | — | £3,029 | N/A | £500 / £1,000 |
| Skilled Worker (up to 3 yrs) | £769 | £885 | £1,035 | £500 / £1,000 |
| Skilled Worker (3+ yrs) | £1,519 | £1,751 | £1,035 | £500 / £1,000 |
| Skilled Worker (ISL, up to 3 yrs) | £590 | £1,035 | £500 / £1,000 | |
| Skilled Worker (ISL, 3+ yrs) | £1,160 | £1,035 | £500 / £1,000 | |
| BNO (30 months) | £193 | £1,035 | N/A | |
| BNO (5 years) | £268 | £1,035 | N/A | |
| Family (Partner/Spouse) | £1,938 | £1,321 | £1,035 | £500 / £1,000 |
| Citizenship (Naturalisation) | — | £1,605 + £130 ceremony | N/A | N/A |
Fees verified March 2026. Source: GOV.UK — Visa regulations revised table. IHS rates: GOV.UK — Pay for UK healthcare as part of your immigration application. Fee maxima set by the Immigration and Nationality (Fees) (Amendment) Order 2026.
Track your UK visa absences and monitor your ILR eligibility for free.
Start Tracking Free